| Dia. mm D |
Thick- ness mm t |
Pie Length m L |
Prestressing Steel Bar |
Spiral Wire | Joint Plate | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pile Type |
Dia.
mm |
No. (根) |
Dp mm |
Dia. mm |
L1 | L2 | Joint Plate | Steel Collar Plate | ||||||||
| Pitch mm |
Length mm |
Pitch mm |
ts mm |
w×la mm |
t1 mm |
h mm |
h1 mm |
D1 mm |
||||||||
| 300 | 70 | 7~11 | A | 7.1 | 6 | 230 | 4.0 | 45±5 | 2000 | 80±5 | 16 | 4*10 | 1.5~2.0 | 120 | 110 | 299 |
| AB | 9.0 | |||||||||||||||
| B | 9.0 | 8 | 18 | |||||||||||||
| 400 | 95 | 7~12 | A | 9.0 | 7 | 308 | 4.0 | 45±5 | 2000 | 80±5 | 18 | 4.5*10 | 1.5~2.0 | 120 | 110 | 399 |
| AB | 9.0 | 10 | ||||||||||||||
| 7~13 | B | 10.7 | 20 | |||||||||||||
| 500 | 100 | A | 9.0 | 11 | 406 | 5.0 | 45±5 | 2000 | 80±5 | 18 | 4.5*11 | 1.5~2.0 | 135 | 125 | 499 | |
| AB | 10.7 | 20 | ||||||||||||||
| 7~15 | B | 12.6 | 24 | |||||||||||||
| 500 | 125 | A | 9.0 | 12 | 406 | 5.0 | 45±5 | 2000 | 80±5 | 18 | 4.5*11 | 1.5~2.0 | 135 | 125 | 499 | |
| AB | 10.7 | 20 | ||||||||||||||
| B | 12.6 | 24 | ||||||||||||||
| 600 | 110 | A | 9.0 | 14 | 506 | 5.0 | 45±5 | 2000 | 80±5 | 18 | 4.5*12 | 1.5~2.0 | 135 | 125 | 599 | |
| AB | 10.7 | 20 | ||||||||||||||
| 7~15 | B | 12.6 | 24 | |||||||||||||
| 600 | 130 | A | 9.0 | 16 | 506 | 5.0 | 45±5 | 2000 | 80±5 | 18 | 4.5*12 | 1.6~2.0 | 135 | 150 | 599 | |
| AB | 10.7 | 20 | ||||||||||||||
| B | 12.6 | 24 | ||||||||||||||
| 700 | 110 | A | 10.7 | 12 | 600 | 6.0 | 45±5 | 2000 | 80±5 | 20 | 4.5*12 | 1.6~2.0 | 160 | 150 | 699 | |
| AB | 9.0 | 24 | 18 | |||||||||||||
| 7~15 | B | 10.7 | 20 | |||||||||||||
| 700 | 130 | A | 10.7 | 13 | 600 | 6.0 | 45±5 | 2000 | 80±5 | 20 | 4.5*12 | 1.6~2.0 | 160 | 150 | 699 | |
| AB | 9.0 | 26 | 18 | |||||||||||||
| B | 10.7 | 20 | ||||||||||||||
| 800 | 110 | A | 10.7 | 15 | 700 | 6.0 | 45±5 | 2000 | 80±5 | 20 | 4.5*12 | 1.6~2.0 | 160 | 150 | 799 | |
| AB | 12.6 | 24 | ||||||||||||||
| 7~15 | B | 10.7 | 30 | 20 | ||||||||||||
| 800 | 130 | A | 10.7 | 16 | 700 | 6.0 | 45±5 | 2000 | 80±5 | 20 | 4.5*12 | 1.6~2.0 | 160 | 150 | 799 | |
| AB | 12.6 | 24 | ||||||||||||||
| B | 10.7 | 32 | 20 | |||||||||||||


